Today's Word I Hate To Say is
Scruple!
Merriam-Webster Dictionary - Scruple
scru·ple noun \ˈskrü-pəl\
Definition #1 of SCRUPLE (noun)
1: a unit of capacity equal to 1⁄24 Apothecaries' ounce — see weight table
2: a minute part or quantity : iota
Origin of SCRUPLE
Middle English scrupil, scriple, from Anglo-French scruple, from Latin scrupulus a unit of weight, diminutive of scrupus sharp stone
First Known Use: 14th century
Definition #2 of SCRUPLE (noun)
1: an ethical consideration or principle that inhibits action
2: the quality or state of being scrupulous
3: mental reservation
Origin of SCRUPLE
Middle English scripil, scrupill, from Anglo-French scruble, from Latin scrupulus, diminutive of scrupus source of uneasiness, literally, sharp stone
First Known Use: 15th century
Definition #3 of SCRUPLE (intransitive verb)
: to be unwilling to do something because you think it is improper, morally wrong, etc.
scru·pledscru·pling
1: to have scruples
2: to show reluctance on grounds of conscience : hesitate
First Known Use of SCRUPLE - 1627
WEIGHT AND MEASURES1 |
UNIT | ABBREVIATION
OR SYMBOL |
EQUIVALENTS IN OTHER
UNITS OF SAME SYSTEM | METRIC EQUIVALENT |
WEIGHT |
Avoirdupois2 |
ton | | | |
short ton |
| 20 short hundredweight, 2000 pounds | 0.907 metric ton |
long ton |
| 20 long hundredweight, 2240 pounds | 1.016 metric ton |
hundredweight | cwt | | |
short hundredweight | | 100 pounds, 0.05 short tons | 45.359 kilograms |
long hundredweight | | 112 pounds, 0.05 long ton | 50.802 kilograms |
pound | lb or lb avdp
also # | 16 ounces, 7000 grains | 0.454 kilogram |
ounce | oz or oz avdp | 16 drams, 437.5 grains, 0.0625 pound | 28.350 grams |
dram | dr or dr avdp | 27.344 grains, 0.0625 ounce | 1.772 grams |
grain | gr | 0.037 dram, 0.002286 ounce | 0.0648 gram |
Troy |
pound | lb t | 12 ounces, 240 pennyweight, 5760 grains | 0.373 kilogram |
ounce | oz t | 20 pennyweight, 480 grains, 0.083 pound | 31.103 grams |
pennyweight | dwt also pwt | 24 grains, 0.05 ounce | 1.555 grams |
grain | gr | 0.042 pennyweight, 0.002083 ounce | 0.0648 gram |
Apothecaries' |
pound | lb ap | 12 ounces, 5760 grains | 0.373 kilogram |
ounce | oz ap | 8 drams, 480 grains, 0.083 pound | 31.103 grams |
dram | dr ap | 3 scruples, 60 grains | 3.888 grams |
scruple | s ap | 20 grains, 0.333 dram | 1.296 grams |
grain | gr | 0.05 scruple, 0.002083 ounce, 0.0166 dram | 0.0648 gram |
CAPACITY |
U.S. liquid measure |
gallon | gal | 4 quarts (231 cubic inches) | 3.785 liters |
quart | qt | 2 pints (57.75 cubic inches) | 0.946 liter |
pint | pt | 4 gills (28.875 cubic inches | 473.176 milliliters |
gill | gi | 4 fluid ounces (7.219 cubic inches) | 118.294 milliliters |
fluid ounce | fl oz | 8 fluid drams (1.805) cub inches) | 29.573 milliliters |
fluid dram | fl dr | 60 minims (0.226 cubic inch) | 3.697 milliliters |
minim | min | 1/60 fluid dram (0.003760 cubic inch) | 0.061610 milliliter |
U.S. dry measure |
bushel | bu | 4 pecks (2150.42 cubic inches) | 35.239 liters |
peck | pk | 8 quarts (537.605 cubic inches) | 8.810 liters |
quart | qt | 2 pints (67.201 cubic inches) | 1.101 liters |
pint | pt | ½ quart (33.600 cubic inches) | 0.551 liter |
British imperial liquid and dry measure |
bushel | bu | 4 pecks (2219.36 cubic inches) | 36.369 liters |
peck | pk | 2 gallons (554.84 cubic inches) | 9.092 liters |
gallon | gal | 4 quarts (277.420 cubic inches) | 4.546 liters |
quart | qt | 2 pints (69.355 cubic inches) | 1.136 liters |
pint | pt | 4 gills (34.678 cubic inches) | 568.26 milliliters |
gill | gi | 5 fluid ounces (8.669 cubic inches) | 142.066 milliliters |
fluid ounce | fl oz | 8 fluid drams (1.7339 cubic inches) | 28.412 milliliters |
fluid dram | fl dr | 60 minims (0.216734 cubic inch) | 3.5516 milliliters |
minim | min | 1/60 fluid dram (0.003612 cubic inch) | 0.059194 milliliter |
LENGTH |
mile | mi | 5280 feet, 1760 yards, 320 rods | 1.609 kilometers |
rod | rd | 5.50 yards, 16.5 feet | 5.029 meters |
yard | yd | 3 feet, 36 inches | 0.9144 meter |
foot | ft or ' | 12 inches, 0.333 yard | 30.48 centimeters |
inch | in or " | 0.083 foot, 0.028 yard | 2.54 centimeters |
AREA |
square mile | sq mi or mi2 | 640 acres, 102,400 square rods | 2.590 square kilometers |
acre | | 4840 square yards, 43,560 square feet | 0.405 hectare, 4047 square meters |
square rod | sq rd or rd2 | 30.25 square yards, 0.00625 acre | 25.293 square meters |
square yard | sq yd or yd2 | 1296 square inches, 9 square feet | 0.836 square meter |
square foot | sq ft or ft2 | 144 square inches, 0.111 square yard | 0.093 square meter |
square inch | sq in or in2 | 0.0069 square foot, 0.00077 square yard | 6.452 square centimeters |
VOLUME |
cubic yard | cu yd or yd3 | 27 cubic feet, 46,656 cubic inches | 0.765 cubic meter |
cubic foot | cu ft or ft3 | 1728 cubic inches, 0.0370 cubic yard | 0.028 cubic meter |
cubic inch | cu in or in3 | 0.00058 cubic foot, 0.000021 cubic yard | 16.387 cubic centimeters |
Ok, Ok... enough of the educational stuff for a minute and let's get to the point of why I hate to say this word!
Scruple, Scruples, Scrupulous, and any other variation of this word rubs me the wrong way. It is likely the reason for my irritation has nothing to do with the first definition at all, but rather the implied meanings within the 2nd and 3rd definitions.
Maybe it is the "man" inside that wants to rise up to any challenge, or just the person who wants to be seen and ready for anything that dislikes this word. The idea that someone would say I had no scruples would make me want to rise up to prove them wrong. Something like - "Don't you talk about my momma," or "I know you didn't just say that" comes to mind.
For now, I would like to address the word scruple from definition #1 - (
a unit of capacity equal to 1⁄24 Apothecaries' ounce). It seems to me that if you compare a scruple to something like a mustard seed, you could develop a great parable like that of the Biblical story of Faith like a Mustard Seed. Such a small thing is a mustard seed, yet with only a small amount of faith you can move mountains. So, to put this into modern day perspective, having faith the size of a scruple, you can accomplish great things!
Well, there you go... a positive ending to a Word I Hate To Say!
References
Scruple. (n.d.). Merriam-Webster.com. Retrieved January 4, 2014, from http://www.merriam-webster.com/dictionary/scruple